Vehicle Specifications | |
---|---|
- | - |
![]() |
|
Engine Type | single cylinder , 4 stroke, air cooled spark ignition engine |
Displacement | 124.5 cc |
Maximum Power | 8.0 (11 bhp) @ 8000 rpm |
Maximum Torque | 10.8 Nm @ 5500 rpm |
Starting Systems | Kick starter /Electric starter |
Cooling System | Air Cooled |
Cylinders & Exhaust | Single & Exhaust |
Total Valves | 2 |
Bore | 57 mm |
Stroke | 48.8 mm |
Compression Ratio | March 20, 1900 |
Supply System | Carburetor |
- | - |
![]() |
|
Transmission Type | Manual & (Chain and sprockets) |
Gear Box | 5 speed gear box |
Clutch | Wet multi plate Type |
Top Speed | 125+ KM/H |
- | - |
![]() |
|
Tires Size | Front :- 2.75*17 |
Rear :-90/90*17 | |
Tires Type | Tubeless |
Wheel Size | Front :-17 inch Alloy |
Rear :-17 inch Alloy | |
- | - |
![]() |
|
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 240 mm |
Rear Brake Diameter | 130 mm |
- | - |
![]() |
|
Chassis/Frame | Single cradle tubular frame |
Body Type | Steel,Iron,Plastic |
Body Quality | Mid Level |
- | - |
![]() |
|
Front Suspension | Telescopic hydraulic type |
Rear Suspension | Toggle link with hydraulic damper |
- | - |
![]() |
|
Length | 2013 mm |
Height | 1085 mm |
Width | 752 mm |
Ground Clearance | 173 mm |
Seat Height & Seat Number | N/A & 2 Seat |
Wheelbase | 1273 mm |
Kerb Weight & Pay Load | 117kg (with tool kit & 90% of fuel) & 130 KG |
Mileage | City=55± & Hwy=60± |
Fuel and Mobil Capacity | 14.5 litres (reserve 2.7 litres) & 0.9 L |
- | - |
![]() |
|
Ignition | DC-Digital TCI |
Head Lamp | 12V, 35/35W×1 |
Tail Lamp | 12V 5/21W*1, LED |
Turn Signal Lamp | 12V, 10W ×4 |
Pass Switch | Yes |
Projector Headlight | NO |
Battery Type | 12V,5Ah Lead Acid type |
All Indicator | RPM,Low Fuel & Trip |
Pilot Lamps | Yes |
Meter Type | Full Digital |
1840 E Garvey Ave South West Covina, CA 91791