Lifan Kpr 150 V2 2017 Edtion
Lifan Kpr 150 V2 2017 Edtion Price and Review in Bangladesh
Vehicle Specifications | |
---|---|
- | - |
![]() |
|
Engine Type | 4-Stroke |
Displacement | 150 cc |
Maximum Power | 10.5 Kw @ 8500 rpm |
Maximum Torque | 14 Nm @ 6500 rpm |
Starting Systems | Electric Start |
Cooling System | Water Cooled |
Cylinders & Exhaust | Single, Vertical & Style Exhaust |
Total Valves | 4 |
Bore | 58 mm |
Stroke | 58.8 mm |
Compression Ratio | 11.4:1 |
Supply System | Carburetor |
- | - |
![]() |
|
Transmission Type | Manual & (Chain and sprockets) |
Gear Box | 6 speed gear box |
Clutch | Wet multi plate Disc |
Top Speed | 140+ KM/H |
- | - |
![]() |
|
Tires Size | Front :- 90/90-17 |
Rear :-120/80- 17 | |
Tires Type | Tubeless |
Wheel Size | Front :-17 inch Alloy |
Rear :-17 inch Alloy | |
- | - |
![]() |
|
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 200 mm |
- | - |
![]() |
|
Chassis/Frame | Diamond frame |
Body Type | Steel,Iron,Plastic |
Body Quality | Havey Strong |
- | - |
![]() |
|
Front Suspension | Telescopic |
Rear Suspension | Mono Shock |
- | - |
![]() |
|
Length | 2560 mm |
Height | 1105 mm |
Width | 760 mm |
Ground Clearance | N/A |
Saddle Height & No:- | 775 mm & 2 Seats |
Wheelbase | 1330 mm |
Kerb Weight & max Load | 150 kg & 2 person max load |
Mileage | City=35± & Hwy=40± |
Fuel and Mobile Capacity | 8 Lusable Res:1.5L) & 0.9 L |
- | - |
![]() |
|
Ignition | Digital CDI |
Head Lamp | Led White light 35w |
Tail Lamp | LED |
Turn Signal Lamp | LED |
Pass Switch | Yes |
Projector Headlight | Yes |
Battery Type | 12 V Full DC |
All Indicator | Gear=No-Fuel Yes-Rpm Yes |
Pilot Lamps | LED |
Meter Type | Digital Console |
All features

Contact Information
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.